[ EXHIBITOR LIST ]

| EXHIBITORS | BOOTH NO. | HALL |
|---|---|---|
| TRAVEL AGENCIES | BOOTH NO. | HALL |
| AA Aviation S/B | A045-A046 | Hall 1 |
| Airlines Booking Centre S/B | C064-C067,C068-C069 | Hall 3 |
| Airlink Travel & Tour S/B | B076-B083, B084-B087 | Hall 2 |
| Apple Vacations Sdn. Bhd. | A040,A047-A055,A072-A079,A080,A087 | Hall 1 |
| Asia Cathay Travel Sdn Bhd | A005-A006 | Hall 1 |
| Beautiful Planet Holiday Tour & Travel S/B | C051-C052, C057-C058 | Hall 3 |
| Beeflyz Holiday Sdn Bhd | A011-A014 | Hall 1 |
| Bestour EU-US S/B | C043-C050 | Hall 3 |
| BTS Travel & Tours S/B | A084-A085 | Hall 1 |
| Chan's World Leisurelink Travel Sdn Bhd | C059-C063 | Hall 3 |
| Confidence Travel & Tour Sdn Bhd | B090-B091, C027-C034 | Hall 2 |
| CU World Travel & Tour S/B | C014-C015 | Hall 3 |
| Esplanad Holiday S/B | A092-A097, B029-B034 | Hall 1 |
| EU Asia Travel & Tours S/B | A088-A091, B035, B036-B037,B042-B043 | Hall 1 |
| Globalite Travel & Tours (M) S/B | A031-A039 | Hall 1 |
| Golden Tourworld Travel | A015-A022 , A058-A061, A064-A071 | Hall 1 |
| Hello Holidays S/B | A001-A004 | Hall 1 |
| HIO Travel Agency S/B | C053-C056 | Hall 3 |
| Holiday Asia Network S/B | C019-C020,C025-C026 | Hall 3 |
| Holiday link sdn bhd | A082-A083 | Hall 1 |
| Ice Holiday | D005-D010 | Foyer |
| Jebsen Travel & Tours Services S/B | B088-B089 | Hall 2 |
| Malaysian Harmony Tour & Travel Sdn Bhd | A098-A102 | Hall 1 |
| Melody Tours & Travel S/B | C070-C075 | Hall 3 |
| Parlo Tours Sdn Bhd | B038-B041, B044-B051 | Hall 2 |
| Pearl Holiday (M) Travel & Tour Sdn Bhd | A007-A010 | Hall 1 |
| Pelancungan Malinja Sdn Bhd | C011-C013,C018 | Hall 3 |
| Roystar Travel & Tours S/B | B017-B024 | Hall 2 |
| Small Hero Holidays Sdn Bhd | C009-C010 | Hall 3 |
| Sri America Travel Corporation S/B | B009-B016 | Hall 2 |
| Tong Yan Travel & Tours S/B | C016-C017 | Hall 3 |
| Tripstory Holiday S/B | A081, A086 | Hall 1 |
| TSN World Travel & Tours S/B | C007-C008 | Hall 3 |
| UbinGo Vacations S/B | A040-A044 | Hall 1 |
| WWW Best Holiday S/B | B066-B075, B092-B095 | Hall 2 |
| AIRLINE | BOOTH NO. | HALL |
| Malaysia Airlines Berhad | ||
| DOMESTIC TOURISM BOARD | BOOTH NO. | HALL |
| Penang Global Tourism | C035-C042 | Hall 3 |
| Sabah Tourism Board | C021-C024 | Hall 3 |
| MONEY CHANGER | BOOTH NO. | HALL |
| Merchantrade Asia S/B | C002-C006 | Hall 3 |
| NTOs | BOOTH NO. | HALL |
| Korea Tourism Organisation | B001-B008 | Hall 2 |
| Tourism Authority of Thailand | B052-B059 | Hall 2 |
| Tourism Promotions Board, Philippines | B060-B065 | Hall 2 |
| Taiwan Tourism Bureau | E001-E010 | Foyer |
| OFFICIAL BANK | BOOTH NO. | HALL |
| Bank of China (Malaysia) Berhad | D001-D004 | Foyer |
| OFFICIAL CRUISE | BOOTH NO. | HALL |
| Resorts World Cruise | A056-A057 , A062-A063 | Hall 1 |
Recent Comments